The classroom LCD touch screen monitor is the latest addition to the Interactive range offered by Media Scene Technology.
This is likely to be the future of Interactive Whiteboards in the classroom as it has so many advantages over the standard Interactive Whiteboard and Projector.
Click the images to launch sample videos showing the Multi Touch features of this new LCD Interactive Screen with the help of Google Earth and the Lagoon screensaver.
Link to LCD Interactive Touchscreen Facebook Page
It has many advantages over the standard Interactive Whiteboard and projector. Consider the following:-
No Projector hence no lamps to replace, no filters to clean, no shadow, no bright light to avoid.
Easily Portable on the optional trolley. No awkward projector hence no constant calibration.
Long expected life of 100,000 hours
High resolution 1920 x 1080 pixel screen Projector maximum is normally 1024 x 768
Adjustable brightness which can be extremely bright to counteract sunlight or a very bright room and reduced for darker rooms. This screen can work under direct sunshine.
Built in TV Tuner
Low power consumption compared to projector.
Supports Multi Touch under Windows 7
No Drivers required.
The cost has now been reduced so dramatically that it is little more than a standard Interactive Whiteboard system at ONLY €3250 + VAT at 23%. For a limited period we are also including FREE delivery, FREE installation and FREE initialisation training provided by the installers. The optional mobile trolley is €550 + VAT.
LCD Touch Screen Monitor
| Model No. | LC55N01 | LC65N01 | ||
| LCD | Screen size: | 55’’ | 65’’ | |
| LCD brand: | LG or SAMSUNG | AUO | ||
| Packing Specification | Outline size: | 1354.2×813.2x130mm | 1576x946x130mm | |
| Display size: | 1209.6×680.4mm | 1428.5×803.5mm | ||
| Packing size: | 1562x1037x348mm | 1784x1170x348mm | ||
| Net Weight: | 60kg | 80kg | ||
| Gross Weight: | 75kg | 100kg | ||
| Power Consumption: | Power consumption: | < 350W | < 450W | |
| Stand-by power consumption | <1W | |||
| Technical Features | Interactive operation: | By any opaque objects like finger or pen etc. | ||
| Telekinesis Remote Control: | Remote control the PC mouse (optional) | |||
| Multi touch: | Support Multi touch under WIN7. Two points writing and WIN7 handwriting identification. | |||
| Free drive, Plug and play: | Free drive with HID facility. Just plug and play. | |||
| Installation of touch screen: | Built-in front. Easy to remove for maintainence. | |||
| Secure design: | Aluminum-alloy front shell and metal back shell. Round corner secure design. | |||
| Full HD display: | Support full HD resolution 1920*1080 | |||
| Super color display: | 3D splendid technology promote color performance of red, green, blue, dark green, purplish red and yellow | |||
| USB multimedia player function | Support direct play of pictures, audio and video from USB. | |||
| Display Parameter | Display size: | 1209.6(h)x680.4(v)mm | 1428.48(h)x803.52(v)mm | |
| Pixel size: | 0.630(h)x0.630(v)mm | 0.744(h)x0.744(v)mm | ||
| Colors: | 107M | |||
| Resolution: | 1920x1080pixel | |||
| Brightness: | 500cd/m2 | |||
| View angle: | 178° | |||
| Model No. | LC55N01 | LC65N01 | ||
| LCD | Screen size: | 55’’ | 65’’ | |
| LCD brand: | LG or SAMSUNG | AUO | ||
| Packing Specification | Outline size: | 1354.2×813.2x130mm | 1576x946x130mm | |
| Display size: | 1209.6×680.4mm | 1428.5×803.5mm | ||
| Packing size: | 1562x1037x348mm | 1784x1170x348mm | ||
| Net Weight: | 60kg | 80kg | ||
| Gross Weight: | 75kg | 100kg | ||
| Power Consumption: | Power consumption: | < 350W | < 450W | |
| Stand-by power consumption | <1W | |||
| Technical Features | Interactive operation: | By any opaque objects like finger or pen etc. | ||
| Telekinesis Remote Control: | Remote control the PC mouse (optional) | |||
| Multi touch: | Support Multi touch under WIN7. Two points writing and WIN7 handwriting identification. | |||
| Free drive, Plug and play: | Free drive with HID facility. Just plug and play. | |||
| Installation of touch screen: | Built-in front. Easy to remove for maintainence. | |||
| Secure design: | Aluminum-alloy front shell and metal back shell. Round corner secure design. | |||
| Full HD display: | Support full HD resolution 1920*1080 | |||
| Super color display: | 3D splendid technology promote color performance of red, green, blue, dark green, purplish red and yellow | |||
| USB multimedia player function | Support direct play of pictures, audio and video from USB. | |||
| Display Parameter | Display size: | 1209.6(h)x680.4(v)mm | 1428.48(h)x803.52(v)mm | |
| Pixel size: | 0.630(h)x0.630(v)mm | 0.744(h)x0.744(v)mm | ||
| Colors: | 107M | |||
| Resolution: | 1920x1080pixel | |||
| Brightness: | 500cd/m2 | |||
| View angle: | 178° | |||
| TV Parameter | TV standard: | NTSC M/N, PAL BG/DK/I/H, SECAM L/L’ | ||
| Multimedia formats: | MPEG1,MPEG2,MPEG4,H264,RM,RMVB,MOV,MJPEG | |||
| USB2.0 multimedia: | Support play of audio, video and pictures. | |||
| USB online updating: | Support USB program updating online | |||
| Resolution: | Support Max. 1080P of Analogue and digital HD signal input | |||
| HDMI edition: | HDMI edition to 1.3 | |||
| HDCP edition: | HDCP edition to 1.1 | |||
| 3D dynamic noise reduction: | Support 3D dynamic noise reduction | |||
| Audio output: | External audio equipments | |||
| Input/Output Ports | USB multimedia | 1 port | ||
| Touch screen: | 1 port of USB2.0 | |||
| HDMI input: | 2 ports | |||
| VGA input: | 1 port | |||
| PC audio input: | 1 port | |||
| UPBRP audio/video input: | 2 ports | |||
| AV input: | 2 ports | |||
| S-VIDEO: | 1 port | |||
| SPDIF: | 1 port | |||
| Touching Parameter | Sensing technology: | lnfrared emitting diode and photodiode. The No. of infrared tubes is more than 300 pairs. | ||
| Touch modes: | Touch modes of Single, multi and mouse can be changed without turning out | |||
| Sensing objects: | Any opaque objects, like finger or pen etc. | |||
| Sensing size: | Diameter ³5mm (³7mm advised) | |||
| Resolution: | 4096*4096 | |||
| Respond time: | Single mode: first (click) 8ms, continuous (writing): 3ms Multi mode: first (click) 8ms, continuous (writing): 8ms Mouse: first (click) 8ms, continuous (writing): 8ms |
|||
| Cursor speed: | Highest speed up to 300d/s | |||
| Life time: | ³ 60,000,000 click | |||
| Touch screen glass: | 4mm optical tempered glass | |
| Touch screen power supply: | USB power supply (4.6-5V,DC) | |
| Power consumption: | £1W | |
| Multi touch: | Compatible with Win& for 2 points operation and handwriting identification. | |
| Touch calibration | Up to HID standard, just plug and play. FiTouch management software can help users to do touch calibration by 4 points or 5 points. | |
| Anti-ray decline function: | Proprietary anti-ray decline of circuit design, effectively prevent decline of the product performance caused by optical devices aging | |
| Checking software: | Touch screen checking software can show parameters of all infrared tubes and support checking of full screen drawing. | |
| Anti-glare function: | Working stable under direct sunshine | |
| Standard components | All-in-one touch monitor: | 1 set |
| Remote control: | General TV remote control | |
| USB cable: | For touch screen: 5m USB2.0 | |
| VGA cable: | VGA cable 5m | |
| Audio cable: | Audio cable 2m | |
| Installation disc: | 1pc | |
| Touching pen: | 2pcs | |
| Guarantee card: | 1pc | |
| User manual: | 1pc | |
| Environment Parameter | Working temperature: | -10~40°C |
| Working humidity: | 10%~80% | |
| Storage temperature: | -20~50°C | |
| Storage humidity: | 5%~95% |
We reserve the right to revise above parameters without prior notice. And the appearance of products is subject to practicality.






