For full details on the NEC U250X click Here
Projectors with almost no shadow and glare greatly improve the use of interactive whiteboards in schools. The integated 3D capability makes you ready for the next step towards the digital classroom. Peace of mind also with regards to the delivery of content is ensured by a large variety of analog and digital inputs. For mobile use on a cart the projector can also be used in desktop mode. The projector comes with an easy to install wall-mount to ensure the quality of the installation and offers compatibility to various height-adjustable solutions.
An ideal solution for educational and business use.
- Almost no shadow and glare -thanks to ultra-short throwing distance.
- Wall-mount included -for quick and easy installation, compatible with height adjustable sytems.
- 3D ready -future-proof DLP®-Link™ technology with 120Hz.
- Free tilting -for desktop use as well as ceiling and floor projection.
- Great connectivity -due to numerous analog and digital connection terminals as well as network capability.
- Special Characteristics – 3D ready; 6-segment Colour Wheel; Auto Power ON/OFF; BrilliantColor™ and VIDI technology ; Free Tilt; Kensington security slot; Manual vertical Keystone Correction (V= ±15°); Long Life Lamp; Off-Timer; Plug&Play; Quick-Start -/Quick-Power-Off Function; Security Bar; Manual Wall Color Correction
IMAGE
| Display | 1 x 1.4 cm (0.55″) 2x LVDS DMD (Aspect Ratio 4:3) |
| Native Resolution | 1024 x 768 (XGA) |
| Brightness 1 | 2500 ANSI Lumen |
| Contrast Ratio 1 | 2000:1 |
| Lamp | 230 W AC |
| Lamp Life [hrs] | 2500 (4000 Eco Mode ) |
| Lens | F= 2.71, f= 4.42 mm |
| Projection Factor | 0.377 : 1 |
| Projection Angle [°] | 55.3 |
| Projection Distance [m] | 0.132 – 0.319 |
| Screen Size (diagonal) [cm] | Minimum: 160 / 63″ ; Maximum: 216 / 85″ |
| Zoom | Digital Zoom; Manual |
| Supported Resolutions | SVGA; SXGA; SXGA+; UXGA; VGA; WXGA; XGA |
| Frequency | Horizontal: 15–91.1 kHz (RGB: 31.35 kHz– 91.1 kHz); Vertical: 50 – 85 Hz (120 Hz: Only for 3D signal) |
| RGB (analog) | Input: 2 x Mini D-sub 15-pin, compatible to component (YPbPr) Output: 1 x Mini D-sub 15 pin |
| HDMI® | Input: 1 x HDMI® (Deep Color, Lip sync) with HDCP |
| Video | Input: 1 x RCA |
| S-Video | Input: 1 x Mini DIN 4-pin |
| Audio | Input: 2 x 3.5 mm Stereo Mini Jack; 1 x RCA Stereo for Video and S-Video Output: 1 x 3.5 mm Stereo Mini Jack |
| PC Control | Input: 1 x D-Sub 9 pin (RS-232) (male) |
| LAN | 1 x RJ45 |
| Video Signals | PAL; PAL60; NTSC; SECAM; NTSC 4.43; PAL-N; PAL-M |
REMOTE CONTROL
| Remote Control | AV Mute; Aspect Ratio; Audio Control; Auto Adjust; Digital Zoom; Freeze; Help Eco Mode ; ID set; Picture Adjust; Picture Mode; Presentation and Mouse Control; Source Select |
ELECTRICAL
| Power Supply | 100-240 V AC; 50 – 60 Hz |
| Power Consumption [W] | 300 max.; 245 Eco Mode ; 2 Network Stand-by Mode; 0.5 Stand-by Mode |
| Dimensions (W x H x D) [mm] | 427 x 200 x 406 (without lens and feet) |
| Weight [kg] | 6.5 |
| Fan Noise [dB (A)] | 29 / 33 (Eco / Normal) |
| Operating Temperature [°C] | 5 to 35 |
| Operating Humidity [%] | 20 to 80 |
| Storage Temperature [°C] | -10 to 50 |
| Storage Humidity [%] | -20 to 80 |
| Optional Accessories | Lamp (NP19LP); Manual Height Adjustable Wall Mount NP01HWM; Mobile Motorized Wall Mount NP01HM ; Motorized Height Adjustable Wall Mount NP01HW |
| Safety and Ergonomics | CE; ErP; TÜV GS; RoHS |
| Speakers [W] | 1 x 10 (mono) |
| Projectors | 3 years pan-European service |
| Lamp | 6 months, max. 1000 hrs |
| Shipping Contents | Projector; IR Remote Control with Batteries; Power Cord (3 m); VGA cable (3 m); Wall-mount kit NP01WK; Users Manual on CD-ROM; Quick Setup Guide |


